鍍鋅(GI)產(chǎn)品信息:
規(guī)格尺寸:
Product name | Hot-dipped galvanized steel coil |
Standard | ?JIS ASTM AS EN AISI |
Zinc Coating | 60-600g/m2 |
Thickness range | 0.12mm-5.0mm |
Coil inner diameter | 508/610mm |
Coil weight | 3-12MT |
Width range | 600mm-1500mm |
Surface treatment | chromated, skin pass, oiled,dry etc. |
Material grade | SGCC SGC340 SGC400 SGC440 SGC490 SGC570 |
Applications | Steel structure engineering, home appliances, decoration, etc. |
?
JIS G3302 | ASTM A653 ( A653M) | EN | AS | Yield Strengh | Tensile Strength | Elongation | |||
Hot Rolled | Cold Rolled | 10142 | 10147 | 1397 | N/MM2 | N/MM2 | A50 or A80% | ||
CQ | SGHC | SGCC | CS | DX51D | ??? --- | 500max | 22min | ||
FQ | ---- | FS | DX52D | 300max | 420max | 26min | |||
DQ | SGCD1 | DDS/EDDS | DX53D | 260max | 380max | 30min | |||
SQ | SGH340 | SGC340 | Gr.230 | S220GD | G250 | 245min | 340min | 20min | |
SGH400 | SGC400 | Gr.255 | S250GD | G300 | 295min | 400min | 18min | ||
SGH440 | SGC440 | Gr.275 | S280GD | 335min | 440min | 18min | |||
?? --- | ? --- | ? --- | S320GD | 320min | 390min | 17min | |||
SGH490 | SGC490 | Gr.450 | S350M2 | G450 | 450min | 500min | 10min | ||
SGH540 | SGC570 | Gr.550 | S550GD | G550 | 550min | 570min | ? --- | ||
? --- | SGCH | ?? --- | ? ---- | ? --- | ? --- | ? --- | ? --- |
表面鋅花:
包裝:
Packaging | Standard export package or depends on customer's requests. |
MOQ | 20MT |
Payment terms | T/T,L/C |
Delivery Details | 5-30days after receiving deposit or by contract. |
Remarks | The third party inspection is accepted |