規(guī)格:
Product name | Galvalume steel coil |
Standard | ASTM JIS? EN AS AISI |
Thickness | 0.12mm-2.5mm |
AZ coating | AZ 50-225g/m2 |
Width | 600mm-1500mm |
Material | Hot-dipped galvalume steel sheet & coil |
Grade | SGLCC SGLC340 SGLC400 SGLC440 SGLC570 |
Surface treatment | Chromated Anti-finger print skin-passed oiled dry |
Application | Archiecture,building and applicance industry |
?
JIS G3302 | ASTM A653 ( A653M) | EN | AS | Yield Strengh | Tensile Strength | Elongation | |||
Hot Rolled | Cold Rolled | 10142 | 10147 | 1397 | N/MM2 | N/MM2 | A50 or A80% | ||
CQ | SGLHC | SGLCC | CS | DX51D | ??? --- | 500max | 22min | ||
FQ | ---- | FS | DX52D | 300max | 420max | 26min | |||
DQ | SGLCD1 | DDS/EDDS | DX53D | 260max | 380max | 30min | |||
SQ | SGLH340 | SGLC340 | Gr.230 | S220GD | G250 | 245min | 340min | 20min | |
SGLH400 | SGLC400 | Gr.255 | S250GD | G300 | 295min | 400min | 18min | ||
SGLH440 | SGLC440 | Gr.275 | S280GD | 335min | 440min | 18min | |||
--- | ?--- | --- | S320GD | 320min | 390min | 17min | |||
SGLH490 | SGLC490 | Gr.450 | S350M2 | G450 | 450min | 500min | 10min | ||
SGLH540 | SGLC570 | Gr.550 | S550GD | G550 | 550min | 570min | ? --- | ||
--- | SGLCH | ?? --- | ? ---- | ? --- | ? --- | ? --- | ? --- |
表面鋅花:
Photos and?packaging?products?like?galvanized: